Spesifikasi dan Fitur Nokia X2-01 :
HARGA NEW.705.000
| General | Network | GSM 850 / 900 / 1800 / 1900 MHz |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 119.4 x 59.8 x 14.3 |
| Weight (g) | 114 | |
| Display | Type | |
| Size | 320 x 240 pixels, 2.44 inches | |
| Lines | 0 | |
| Menu | Full QWERTY keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | 4 Way Navigation |
| QWERTY | Yes | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 42MB | |
| Expansion | microSD | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WMA/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263 video player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary – Nokia S40 | |
| Browser | WAP 2.0/xHTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | ||
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |